home | news | pricing | contact | links  
  
Pricing 

One layer - Two layer - Extra work - Preparation - Shipping- Assembling

  • pcb´s carried out in epoxy FR-4 1.6 mm 35 mµ, plain copper.
  • VAT excluded in price
  • Prices as of October 1st 2012. Changes reserved
  • Larger orders on request

Calculate your price:
To calculate the price:
Calculate the square of your board (example. 10x16cm=1,6dm2).
In this case your board size is between 1,5dm2 and 1,75dm2.
Your board is articlecode ?Z-175 where "?" stands for one- or two layer.
In the three colums called "Amount", you can find the price per piece for the number you want.
Then add the price for additional works, if any.

One layer FR-4                              Amount

 

1-10 

11-25

26-50

articlecode

dm2

€uro

€uro

€uro

EZ-025 0,25
4,36
  3,92   3,49
EZ-050 0,50   5,45   4,90   4,36
EZ-075 0,75   6,17   5,56   4,94
EZ-100 1,00   7,26   6,53   5,81
EZ-125 1,25   8,71   7,84   6,97
EZ-150 1,50   10,17   9,15   8,13
EZ-175 1,75   11,62   10,46   9,30
EZ-200 2,00   13,07   11,76   10,46
EZ-225 2,25   14,52   13,07   11,62
EZ-250 2,50   15,98   14,38   12,78
EZ-275 2,75   17,43   15,69   13,94
EZ-300 3,00   18,88   16,99   15,11
EZ-325 3,25   20,33   18,30   16,27
EZ-350 3,50   21,79   19,61   17,43
EZ-375 3,75   23,24   20,92   18,59
EZ-400 4,00   24,69   22,22   19,75
EZ-500 5,00   31,23   28,10   24,98
EZ-600 6,00   38,49   34,64   30,79
EZ-700 7,00   44,30   39,87   35,44
EZ-800 8,00   50,84   45,75   40,67

 Two layer FR-4                        Amount               

 

1-10

11-25

26-50

articlecode dm2  

€uro

 

€uro

 

€uro

DZ-025 0,25   5,31   4,78   4,25
DZ-050 0,50   6,64   5,97   5,31
DZ-075 0,75   7,52   6,77   6,02
DZ-100 1,00   8,85   7,97   7,08
DZ-125 1,25   10,62   9,56   8,50
DZ-150 1,50   12,39   11,15   9,91
DZ-175 1,75   14,16   12,75   11,33
DZ-200 2,00   15,93   14,34   12,75
DZ-225 2,25   17,70   15,93   14,16
DZ-250 2,50   19,47   17,52   15,58
DZ-275 2,75   21,24   19,12   16,99
DZ-300 3,00   23,01   20,71   18,41
DZ-325 3,25   24,78   22,30   19,83
DZ-350 3,50   26,55   23,90   21,24
DZ-375 3,75   28,32   25,49   22,66
DZ-400 4,00   30,09   27,08   24,07
DZ-500 5,00   38,06   34,25   30,45
DZ-600 6,00   46,91   42,22   37,53
DZ-700 7,00   53,99   48,59   43,19
DZ-800 8,00   61,96   55,76   49,56

Additional works

If you want us to do extra work, the cost for this should be added to the cost for the print itself.

  • Drill holes  up to 1,5 mm p/hole € 0,02
  • Drill holes 1,5 mm - 6 mm p/hole € 0,04
  • Drill holes  > 6 mm p/hole € 0,11
  • Through hole plating 0,8 and 1,0 mm holes:  p/hole € 0,08
  • Cutting PCB loose p/PCB € 0,45
  • Cutting blank spaces p/space € 0,23


Preparation

  • Positive film A4 € 9,10
  • Positive film A5 € 6,80
  • Print lay-out on sheet A4 € 3,40
  • Print lay-out on sheet  A5 € 2,25


Shipping and handling

  • Prepaid € 2,50 outside The Netherlands (send money for pcb´s and S&H to manufacturer beforehand. Preferably International Money Order or by banktransfer on your costs. After receiving your payment, orders will be produced and shipped within a fortnight)
  • Prices all exclude VAT
  • Citizen costumers inside the EU are charged with 21% VAT.

Extra labour

Besides producing pcb´s, we are willing to assemble these for you if you so desire.  If you wish, we can also provide you with components. For this you need to inquire about the price. 
For large amounts of pcb´s you can also ask for a quotation.  We are specialised in smaller amounts, so it is possible we get these from another manufacturer.

 


home | news | pricing | contact | links
Copyright © 2001-2012 Melieste Printservice